| NHI: | ||
| Child's date of birth: | ||
| Gender: | ||
| Birth weight: |
gms
lbs oz |
|
| Is a twin: | ||
| Baby's ethnicity: | ||
| Mother's age: |
|
|
| Relationship status: | ||
| Number of previous live births: | ||
| Feeding method: | ||
| Where baby sleeps: | ||
| Sleeping position: | ||
| Mother smokes: | ||
| Father smokes: | ||
| Number of days per week mother drinks 2+ units of alcohol: | ||
| Mother uses recreational drugs: | ||
The researchers would like to contact parents or caregivers to complete a short questionnaire.
Happy to be contacted for research? ![]() |
Sleep safety scale for Sudden Unexpected Death in Infancy risk:
| 1 in 40,000 | Very Low Risk | |
| 1 in 20,000 | ||
| 1 in 10,000 | ||
| 1 in 5,000 | ||
| 1 in 2,500 | ||
| 1 in 1,000 | ||
| 1 in 500 | ||
| 1 in 100 | ||
| 1 in 50 babies | Very High Risk |
User ID: